Astronomy » Observing
From October 2008 I decided to approach my observing more logically. To that end I am going to compile and release a list of 35 targets, taken from a variety of sources including Messier's Catalogue, Caldwell/NGC, Lunar 100 as well as published "What's Up" sources. I will attempt to observe as many of these as I can over the clear nights available to me during the month. This should provide a diverse observing programme.
This page will keep track of the endeavour.
November 2008
| Number | Catalogue | Description | Observed | Report |
|---|---|---|---|---|
| 01 | Variable Star | Algol | ||
| 02 | M2 | Globular Cluster in Aquarius | ||
| 03 | M72 | Globular Cluster in Aquarius | ||
| 04 | Variable Star | Algol | ||
| 05 | Planet | Neptune | ||
| 06 | NGC7331 | Spiral Galaxy in Pegasus | ||
| 07 | Double Star | Alpha Capricorni | ||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 |
October 2008
| Number | Catalogue | Description | Observed | Report |
|---|---|---|---|---|
| 01 | M15 | Globular Cluster in Pegasus | ||
| 02 | M31 | Andromeda Galaxy | ||
| 03 | M110 | Andromeda Satellite Galaxy | ||
| 04 | L57 | Reiner Gamma | 2008-10-13T20:50:00Z | View |
| 05 | Variable Star | Algol | ||
| 06 | Planet | Jupiter | ||
| 07 | M33 | Triangulum Galaxy | ||
| 08 | NGC7331 | Spiral Galaxy in Pegasus | ||
| 09 | Double Star | Alpha Capricorni | ||
| 10 | M2 | Globular Cluster in Aquarius | ||
| 11 | M72 | Globular Cluster in Aquarius | ||
| 12 | Planet | Uranus | ||
| 13 | Planet | Neptune | ||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 |