Spring, Summer and Autumn
| Item | Description | Year Purchased |
| Trail Shoes | Inov-8 Terroc 315 Shoes | 2011 |
| Walking Boots | Asolo Powermatic 200 GTX Boots | 2011 |
| Softshell | Rab Vapour Rise Jacket | 2011 |
| Microfleece | Craghopper | 2007 |
| Trousers | Craghopper Kiwi Stretch | 2010 |
| Base Layer | Berghaus Technical Tee | 2008 |
| Rucksack | Haglofs 20L | 2009 |
| Socks | Various (Bridgedale, 1000 Mile, Smartwool) | Various |
Winter
| Item | Description | Year Purchased |
| Winter Boots | Scarpa Manta B4 Boots | 2009 |
| Rucksack | Osprey Talon 33 | 2009 |
| Survival Bag | Orange Bag | 2008 |
| Crampons | Grivel G12 New-matic with Antibotts | 2009 |
| Ice Axe | Black Diamond Raven 65 | 2009 |
| Winter Baselayer | Icebreaker 150 Longsleeve | 2008 |
| Microfleece | Craghopper | 2007 |
| Winter Jacket | Montane Extreme Jacket | 2009 |
| Trousers | Paramo Cascadas* | 2009 |
| Gaiters | Peter Storm Gaiters | 2010 |
| Winter Gloves | Trekmates Waterproof Mitts with Fleece Liners | 2009 |
*To be suplemented with a guide trouser by Mountain Equipment, Patagonia or Rab
All Year
| Item | Description | Year Purchased |
| Hat | Berghaus | 2008 |
| Gloves | Trekmates Fleece Gloves | 2009 |
| Waterproof Jacket | Montane eVent Venture Jacket | 2009 |
| Headtorch | Petzl Kappa (and spare batteries) | 2008 |
| Compass | Silva 4 | 2009 |
| Flask | Eurohike Aluminium Flask | 2007 |
| Hydration | CamelBak 2L Bladder and Hose | 2009 |
| Poles | Leki | 2008 |
| Food Bag | Oookworks 12L CrispPacket | 2011 |
Maps